Usage Statistics for thegardenstudio.com

Summary Period: August 2004
Generated 01-Sep-2004 04:23 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 111
Total Files 28
Total Pages 94
Total Visits 61
Total KBytes 22
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 6
Hits per Day 3 26
Files per Day 1 7
Pages per Day 3 25
Visits per Day 2 11
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 28
Code 206 - Partial Content 3
Code 304 - Not Modified 62
Code 404 - Not Found 18

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
4 1 0.90% 1 3.57% 1 1.06% 1 1.64% 1 3.85% 1 2.45%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 3.60% 1 3.57% 2 2.13% 2 3.28% 2 7.69% 2 7.55%
21 4 3.60% 1 3.57% 1 1.06% 1 1.64% 2 7.69% 1 6.52%
22 1 0.90% 1 3.57% 1 1.06% 1 1.64% 1 3.85% 1 2.45%
23 11 9.91% 5 17.86% 6 6.38% 6 9.84% 7 26.92% 5 21.42%
24 2 1.80% 2 7.14% 2 2.13% 2 3.28% 2 7.69% 1 4.90%
25 22 19.82% 7 25.00% 19 20.21% 11 18.03% 6 23.08% 5 21.13%
26 26 23.42% 4 14.29% 25 26.60% 11 18.03% 5 19.23% 2 11.13%
27 7 6.31% 3 10.71% 6 6.38% 6 9.84% 4 15.38% 2 8.67%
28 9 8.11% 0 0.00% 8 8.51% 3 4.92% 1 3.85% 0 1.32%
29 5 4.50% 2 7.14% 5 5.32% 5 8.20% 3 11.54% 1 4.90%
30 11 9.91% 0 0.00% 10 10.64% 8 13.11% 3 11.54% 1 5.09%
31 8 7.21% 1 3.57% 8 8.51% 4 6.56% 2 7.69% 1 2.45%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.90% 0 0 0.00% 0 1 1.06% 0 0 1.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.80% 0 0 0.00% 0 0 0.00% 0 1 2.75%
6 0 1 0.90% 0 1 3.57% 0 1 1.06% 0 1 2.45%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 4.50% 0 2 7.14% 0 5 5.32% 0 1 4.90%
9 0 12 10.81% 0 7 25.00% 0 11 11.70% 0 4 18.48%
10 0 7 6.31% 0 1 3.57% 0 7 7.45% 0 1 2.45%
11 0 7 6.31% 0 1 3.57% 0 7 7.45% 0 1 2.45%
12 0 7 6.31% 0 0 0.00% 0 7 7.45% 0 0 0.00%
13 0 7 6.31% 0 2 7.14% 0 5 5.32% 0 2 7.55%
14 0 14 12.61% 0 0 0.00% 0 11 11.70% 0 1 6.52%
15 0 12 10.81% 0 4 14.29% 0 11 11.70% 0 3 13.58%
16 0 14 12.61% 0 3 10.71% 0 13 13.83% 0 2 11.13%
17 0 10 9.01% 0 3 10.71% 0 7 7.45% 0 3 11.32%
18 0 1 0.90% 0 0 0.00% 0 1 1.06% 0 0 0.00%
19 0 4 3.60% 0 1 3.57% 0 3 3.19% 0 1 3.77%
20 0 2 1.80% 0 1 3.57% 0 1 1.06% 0 1 3.77%
21 0 3 2.70% 0 1 3.57% 0 2 2.13% 0 1 3.77%
22 0 2 1.80% 0 1 3.57% 0 1 1.06% 0 1 3.77%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 93 83.78% 17 76.02% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 93 83.78% 17 76.02% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 93 83.78% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 93 83.78% 59 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 58 52.25% 2 7.14% 1 6.23% 31 50.82% 82-70-107-142.dsl.in-addr.zen.co.uk
2 10 9.01% 5 17.86% 3 12.26% 5 8.20% 212.35.255.162
3 6 5.41% 3 10.71% 3 11.31% 3 4.92% www.whois.sc
4 4 3.60% 0 0.00% 1 5.50% 0 0.00% 12.175.0.44
5 4 3.60% 3 10.71% 2 8.67% 1 1.64% toronto-hse-ppp3774390.sympatico.ca
6 3 2.70% 1 3.57% 1 3.77% 2 3.28% 81.152.253.41
7 2 1.80% 1 3.57% 1 3.77% 1 1.64% 80.168.17.226
8 2 1.80% 1 3.57% 1 3.77% 1 1.64% crawl12-public.alexa.com
9 2 1.80% 1 3.57% 1 3.77% 1 1.64% egspd426.teoma.com
10 2 1.80% 1 3.57% 1 3.77% 1 1.64% eyedea.plus.com
11 2 1.80% 1 3.57% 1 3.77% 1 1.64% shpcrw1037.search.sc5.yahoo.com
12 2 1.80% 1 3.57% 1 3.77% 1 1.64% wbar9.wdc2-4.27.176.77wdc2.dsl-verizon.net
13 1 0.90% 1 3.57% 1 2.45% 1 1.64% 63.148.99.237
14 1 0.90% 1 3.57% 1 2.45% 1 1.64% 64.246.165.130
15 1 0.90% 1 3.57% 1 2.45% 1 1.64% 67.138.247.2
16 1 0.90% 1 3.57% 1 2.45% 1 1.64% cache-loh-ab05.proxy.aol.com
17 1 0.90% 1 3.57% 1 2.45% 1 1.64% ev1s-66-98-208-100.ev1servers.net
18 1 0.90% 1 3.57% 1 2.45% 1 1.64% ev1s-67-15-35-8.ev1servers.net
19 1 0.90% 1 3.57% 1 2.45% 1 1.64% firewall.firstserv.co.uk
20 1 0.90% 0 0.00% 0 0.00% 1 1.64% glfd-cache-3.server.ntli.net
21 1 0.90% 1 3.57% 1 2.45% 1 1.64% host81-136-218-58.in-addr.btopenworld.com
22 1 0.90% 1 3.57% 1 2.45% 1 1.64% lj1137.inktomisearch.com
23 1 0.90% 0 0.00% 0 1.32% 0 0.00% lj1249.inktomisearch.com
24 1 0.90% 1 3.57% 1 2.45% 1 1.64% manc-cache-4.server.ntli.net
25 1 0.90% 0 0.00% 0 1.32% 1 1.64% new-proxy2.dewr.gov.au
26 1 0.90% 1 3.57% 1 2.45% 1 1.64% useri097.dsl.pipex.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 9.01% 5 17.86% 3 12.26% 5 8.20% 212.35.255.162
2 6 5.41% 3 10.71% 3 11.31% 3 4.92% www.whois.sc
3 4 3.60% 3 10.71% 2 8.67% 1 1.64% toronto-hse-ppp3774390.sympatico.ca
4 58 52.25% 2 7.14% 1 6.23% 31 50.82% 82-70-107-142.dsl.in-addr.zen.co.uk
5 4 3.60% 0 0.00% 1 5.50% 0 0.00% 12.175.0.44
6 2 1.80% 1 3.57% 1 3.77% 1 1.64% 80.168.17.226
7 3 2.70% 1 3.57% 1 3.77% 2 3.28% 81.152.253.41
8 2 1.80% 1 3.57% 1 3.77% 1 1.64% eyedea.plus.com
9 2 1.80% 1 3.57% 1 3.77% 1 1.64% wbar9.wdc2-4.27.176.77wdc2.dsl-verizon.net
10 2 1.80% 1 3.57% 1 3.77% 1 1.64% crawl12-public.alexa.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 102 91.89% - (Direct Request)
2 3 2.70% http://www.whois.sc/
3 3 2.70% http://www.whois.sc/thegardenstudio.com
4 2 1.80% http://www.google.co.uk/search
5 1 0.90% http://epsps002v1.application.enet/C10/C9/Social Club/About Social Club/Membership and its benefits.aspx

Top 15 of 16 Total User Agents
# Hits User Agent
1 62 55.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 15 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 6 5.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
4 6 5.41% SurveyBot/2.3 (Whois Source)
5 4 3.60% NPBot (http://www.nameprotect.com/botinfo.html)
6 3 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 1.80% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 2 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 2 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2 1.80% Scooter/3.3Y!CrawlX
11 2 1.80% ia_archiver
12 1 0.90% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
13 1 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1 0.90% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 1 0.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9

Usage by Country for August 2004

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 59 53.15% 3 10.71% 2 8.68% United Kingdom
2 22 19.82% 10 35.71% 7 32.67% Unresolved/Unknown
3 13 11.71% 8 28.57% 6 26.21% US Commercial
4 6 5.41% 4 14.29% 2 11.13% Network
5 6 5.41% 3 10.71% 3 11.31% Seychelles
6 4 3.60% 3 10.71% 2 8.67% Canada
7 1 0.90% 0 0.00% 0 1.32% Australia


Generated by Webalizer Version 2.01